Danai Set Size Chart
Label Size | SA | Bust Measurement (inches) | Waist Measurement (inches) | Hip Measurement (inches) | Height |
---|---|---|---|---|---|
S | S | 33.9 - 35.5 | 26 - 27.6 | 35.9 - 37.4 | 5'5" - 5'7" |
M | M | 35.5 - 37 | 27.6 - 29.2 | 37.4 - 39 | 5'7" - 5'9" |
L | L | 37.4 - 39.8 | 29.6 - 31.9 | 39.4 - 41.8 | 5'9" - 5'11" |
XL | XL | 39.8 - 42.2 | 31.9 - 34.3 | 41.8 - 44.1 | 5'9" - 5'11" |
XXL | XXL | 42.2 - 44.5 | 34.3 - 36.6 | 44.1 - 46.5 | 5'11" - 6'1" |
Depending on body shape and clothing preferences, the above sizes are for reference only.
Label Size | SA | Bust Measurement (cm) | Waist Measurement (cm) | Hip Measurement (cm) | Height (cm) |
---|---|---|---|---|---|
S | S | 86 - 90 | 66 - 70 | 91 - 95 | 165 - 170 |
M | M | 90 - 94 | 70 - 74 | 95 - 99 | 170 - 175 |
L | L | 95 - 101 | 75 - 81 | 100 - 106 | 175 - 180 |
XL | XL | 101 - 107 | 81 - 87 | 106 - 112 | 175 - 180 |
XXL | XXL | 107 - 113 | 87 - 93 | 112 - 118 | 180 - 185 |